BUTTERCUP PRIMARY SCHOOL- Key Stage 2 Outcomes 2019
2019 | National 2019 | |
Reading Expected Standard | 90% | 73% |
Reading Higher Standard | 0% | 28% |
Writing Expected Standard | 100% | 78% |
Writing Higher Standard | 0% | N/A |
SPAG Expected Standard | 100% | 78% |
SPAG Higher Standard | 0% | N/A |
Maths Expected Standard | 90% | 79% |
Maths Higher Standard | 0% | N/A |
Combined Expected Standard | N/A | N/A |
Combined Higher Standard | N/A | N/A |
Average Scaled Scores | |||
Reading | Maths | SPAG | |
School 2019 | 100 | 108 | 110 |
National 2019 | 104 | 105 | 105 |
You can download our EYFSP Results by clicking on the links below:
EYFS medium term plan Autumn 1 all about me
EYFS medium term plan Autunm 2 changes